Oil and Gas
Wednesday, 14th March 2012, South Gallery, Room 3/4
The demand for oil and gas is expected to increase steadily in the coming years. BP estimates that the world has sufficient proven reserves for over 40 years of oil and 60 years of gas, at today’s consumption rates. Increasingly these reserves are located in frontier locations such as deepwater and arctic regions. These locations provide significant challenges to the industry in a range of respects, not least of which are the meteorological and oceanographic (metocean) conditions that must be overcome in order to explore, develop and produce the resources.
View a video of Colin Grant, conference chairman, talking about the Oil and Gas session.
Confirmed Presentations and Speakers
| Morning session | ||
|
Session Chairman: Colin Grant, BP - Subsea & Floating Systems Upstream Engineering Centre |
||
| 09:15 | Introduction | Colin Grant, BP |
| 09:30 | Keynote Address - The U.S. IOOS Response to the Gulf of Mexico Oil Spill: The Critical Role of Modern Ocean Observing Networks | Scott Glenn, Rutgers University |
| 10:00 | Gulf Of Mexico Deepwater Current Structure Observations | Andy Brown, CSA International |
| 10:30 | Survey of Experience with Integrated Metocean and Structural Integrity Monitoring on 25 Deepwater Floating Production Platforms | Tom Johnson, BMT SMS |
| 11:00 | Break & Exhibition | |
| 11:30 | Worldwide Internal Soliton Criteria | Gus Jeans, Oceanalysis Ltd |
| 12:00 | Surveys on sea ice - from an HSE perspective, the new OGP 447 guidelines | Rune Nilsen, Shell |
| 12:30 | Lunch & Exhibition | |
| Afternoon session | ||
|
Session Chairman: Colin Grant, BP - Subsea & Floating Systems Upstream Engineering Centre |
||
| 14:00 | The development of standards and guidelines for the use of satellite based ice information in the oil and gas sector | Kim Partington, Polar Imaging Ltd |
| 14:30 | Coupled Modelling of the Caspian Sea | James Farley Nicholls, Imperial College |
| 15:00 | Break & Exhibition | |
| 15:30 | Ocean radar to monitor sea currents for offshore structures - West Africa Project | Laurent Vigier, Actimar |
| 16:00 | Satellite Monitoring During Drilling of the Zaedeus Exploration Well Offshore French Guiana | Martin Insley, Tullow Oil |
| 16:30 | Satellite ocean front maps reveal dynamic surface currents: improved metocean for offshore oil and gas | Peter Miller, Plymouth Marine Laboratory |
| 17:00 | Session Close | |
Return to Conference home page
Search this site
|
|
|
Latest News
Maritime Security in the spotlight at Oceanology International
Graham Hawkes, Founder, Hawkes Ocean Technologies, confirmed to speak at Catch the Next Wave conference
Latest Exhibitor News
|
Sponsors

Supporters


















