Below is a list of the seminars taking place during Oceanology International
| Geotechnics |
 | Thu 11 Mar 2010 |
 | 09:15 - 09:45 |  | Geotechnics: Keynote Address - Advances in reducing shallow geological risk to offshore projects from near shore to ultra deep water - P.T. Power Pat Power, Fugro GeoConsulting Ltd |
 |
 |  |
 |
 | 09:45 - 10:15 |  | Geotechnics: Developing the Third Market Site Investigations for Offshore Wind Mattijs de Lange, Hydrographer, Gardline Geosciences Ltd |
 |
 |  |
 |
 | 10:15 - 10:45 |  | Geotechnics: Geotechnical engineering for multiple tripod structures Bruno Stuyts, Cathie Associates Dr David Cathie, Cathie Associates |
 |
 |  |
 |
 | 10:45 - 11:15 |  | Break |
 |
 |  |
 |
 | 11:15 - 11:45 |  | Geotechnics: The Rovdrill concept for ultra deepwater geotechnical investigations Allan Spencer, Seafloor Geoservices Inc |
 |
 |  |
 |
 | 11:45 - 12:15 |  | Geotechnics: Seabed drilling technology in Geotechnics. Recent experience from a Norwegian Sea Deepwater Site. Tony Halliday, RPS Energy Tor Inge Tjelta , Statoil |
 |
 |  |
 |
 | 12:15 - 12:30 |  | Geotechnics: Discussion |
 |
 |  |
 |
 | 12:30 - 14:00 |  | Break |
 |
 |  |
 |
 | 14:00 - 14:30 |  | Geotechnics: Pushing the limits of underwater video Bengt Sahlberg, President and CEO, LYNN AB |
 |
 |  |
 |
 | 14:30 - 15:00 |  | Geotechnics: Deep Water Tool for In-Situ Pipe-soil Interaction Measurement: Recent Developments and System Improvement Jean-François Wintgens Raphaël Denis |
 |
 |  |
 |
 | 15:00 - 15:30 |  | Geotechnics: Discussion |
 |
 |  |
 |
 | 15:30 - 16:00 |  | Close |
 |
 |  |
 |
| Hydrography/Geophysics |
 | Wed 10 Mar 2010 |
 | 09:15 - 09:30 |  | Hydrography/Geophysics: Introduction & Welcome Andy W Hill, Head of Hydrography & Geophysics Conference, BP |
 |
 |  |
 |
 | 09:30 - 10:00 |  | Hydrography/Geophysics: The AUV Market Place John Westwood, Douglas Westwood Ltd |
 |
 |  |
 |
 | 10:00 - 10:30 |  | Hydrography/Geophysics: Operation of Shallow Water Autonomous Underwater Vehicles for Subsea Asset Inspection Peter Evarie, Head offshore Surveys, Shell EP Africa - Shell Nigeria Exploration and Production Company Ltd |
 |
 |  |
 |
 | 10:30 - 11:00 |  | Break |
 |
 |  |
 |
 | 11:00 - 11:30 |  | Hydrography/Geophysics: Low Logistics, man portable AUVs Andrew McMurtrie, Business Development Manager, NCS Survey |
 |
 |  |
 |
 | 11:30 - 12:00 |  | Hydrography/Geophysics: The expanding world of AUV's - smart tools, smart solutions Eric Robertson |
 |
 |  |
 |
 | 12:00 - 13:30 |  | Break |
 |
 |  |
 |
 | 13:30 - 14:00 |  | Hydrography/Geophysics: The Design, Build and operation of a new Class of Semi-Submersible USV for Hydrographic Survey Daniel Hook, Technical Director, ASV Ltd |
 |
 |  |
 |
 | 14:00 - 14:30 |  | Hydrography/Geophysics: Synthetic Aperture Sonar: HISAS 1030 Terje Fossum, Product Manager, Kongsberg Maritime AS |
 |
 |  |
 |
 | 14:30 - 15:00 |  | Hydrography/Geophysics: Qualifying Interferometric Sonar Data Matt Geen, Sea Group |
 |
 |  |
 |
 | 15:00 - 15:30 |  | Hydrography/Geophysics: Side Scan Sonars Timothy Alavosus, Director, Klein Associates |
 |
 |  |
 |
 | 15:30 - 15:45 |  | Break |
 |
 |  |
 |
 | 15:45 - 16:15 |  | Hydrography/Geophysics: A new high-frequency multibeam with all features required for IHO Special Order surveying with large coverage and high surveying speed Berit Hervei, Product Manager, Kongsberg Maritime AS |
 |
 |  |
 |
 | 16:15 - 16:45 |  | Hydrography/Geophysics: Maximising Efficiency of Offshore Data acquisition and processing teams by applying "onshore data center" concept. Wael Bakr, CEO, MCS |
 |
 |  |
 |
 | 16:45 - 17:15 |  | Hydrography/Geophysics: GIS - Visualisation Linkages Douglas Bergesen, Director/Geophysicist, Acoustic Imaging Pty Ltd |
 |
 |  |
 |
| Marine Environment |
 | Wed 10 Mar 2010 |
 | 11:00 - 11:30 |  | Marine Environment: EMECO Data Tools: Regional scale information products for environmental policy needs Dr Kathryn Keeble, Ecosystems, Cefas |
 |
 |  |
 |
 | 11:30 - 12:00 |  | Marine Environment: It’s not all doom and gloom! Coral resilience on the fringing reefs of North Jamaica. Prof Michael Crabbe, Dean of Faculty, University of Bedfordshire |
 |
 |  |
 |
 | 12:00 - 12:30 |  | Marine Environment: Marine ALSF Surveys Mr David Limpenny, Group Manager, Cefas |
 |
 |  |
 |
 | 12:30 - 12:40 |  | Break |
 |
 |  |
 |
 | 12:40 - 13:10 |  | Marine Environment: Marine Environmental Studies in the Cook Islands Manganese Nodule Field, South Pacific. Prof David Cronan, Imperial College, Emeritus Professor |
 |
 |  |
 |
 | 13:10 - 13:40 |  | Marine Environment: Characterizing underwater noise: results from two fixed hydrophones off the coast of Dorset, UK. Mr Edward Harland, Bioacoustics Consultant, Chickerell BioAcoustics |
 |
 |  |
 |
| Navigation & Positioning |
 | Tue 09 Mar 2010 |
 | 09:15 - 09:30 |  | Navigation & Positioning: Introduction & Welcome Rob Balloch, Head of Navigation & Positioning Conference, Sonardyne International Ltd |
 |
 |  |
 |
 | 09:30 - 10:00 |  | Navigation & Positioning: Installation of two Azerbaijan deepwater jackets Walter Jardine, Survey and Seimic Ops Manager, BP Exploration (Caspian Sea) |
 |
 |  |
 |
 | 10:00 - 10:30 |  | Navigation & Positioning: The Operational Evaluation of an Inertial Navigation Technique for the Provision of Underwater Metrology Surveys Keith Vickery, President, Zupt llc |
 |
 |  |
 |
 | 10:30 - 11:00 |  | Navigation & Positioning: A solution allowing AUVs the ability to communicate rapidly and in real time while still submerged Jacob C. Piskura, Senior Mechanical Engineer , BOT USA |
 |
 |  |
 |
 | 11:00 - 11:30 |  | Navigation & Positioning: A new Metrology Method which Drastically Reduces Required Vessel Time Jim Titcomb, Global Technical Manager, IXSEA |
 |
 |  |
 |
 | 11:30 - 12:00 |  | Navigation & Positioning: An integrated approach to acoustically aided INS Mikael Larsen, Engineering Manager, Sonardyne UK |
 |
 |  |
 |
 | 12:00 - 12:30 |  | Navigation & Positioning: Array Design and Analysis for a Fieldwide Positioning Application Sam Hanton, Chief Surveyor, Nautronix |
 |
 |  |
 |
 | 12:30 - 12:45 |  | Navigation & Positioning: New Technology Depth Sensors for AUV Navigation and Transponder Positioning Applications Peter Shepherd, Subsea Application Specialist , Presens AS |
 |
 |  |
 |
 | 12:45 - 13:45 |  | Break |
 |
 |  |
 |
 | 13:45 - 14:00 |  | Navigation & Positioning: Global Positioning and Navigation, and ISRO’s Oceansat, AIS and LRIT In The Indian Ocean Region Ranjit Rai, Vice President, Indian Maritime Foundation |
 |
 |  |
 |
 | 14:00 - 14:20 |  | Navigation & Positioning: Real-Time GPS/GLONASS Orbit/Clock Decimetre Level Precise Positioning Service – G2 Berit Plassbak, Fugro Survey AS, Sales and Marketing Manager |
 |
 |  |
 |
 | 14:20 - 14:45 |  | Navigation & Positioning: ITAR Free High Accuracy Peter Stewart, Applanix |
 |
 |  |
 |
 | 14:45 - 15:00 |  | Break |
 |
 |  |
 |
 | 15:00 - 15:30 |  | Navigation & Positioning: Live data and knowledge dissemination Mike Liddell, Chief Surveyor, Fugro Survey Ltd |
 |
 |  |
 |
 | 15:30 - 16:00 |  | Navigation & Positioning: Real Time Kinematic (RTK) GPS solutions Simon Canning, Chief Eng-Mapping & Re Sensing, Halcrow Group Ltd |
 |
 |  |
 |
 | 16:00 - 17:00 |  | Navigation & Positioning: Panel Debate |
 |
 |  |
 |
| Ocean Observation |
 | Tue 09 Mar 2010 |
 | 09:15 - 09:30 |  | Ocean Observation: Introduction & Welcome Ralph Rayner, Head of Ocean Observation & Forecasting Conference, Reed Exhibitions Marine Chairman |
 |
 |  |
 |
 | 09:30 - 10:10 |  | Ocean Observation: PORTUS – A New System that Integrates Ocean Data from Different Observing Technologies and Sources and Provides Added Value Information for Multiple Purposes in Spanish Coastal Waters Enrique Alvarez Fanjul, Head of Operational Oceanography , Spanish Public Agency Puertos del Estado |
 |
 |  |
 |
 | 10:10 - 10:50 |  | Ocean Observation: The United States Integrated Ocean Observing System (IOOS®) Zdenka Willis, Director, NOAA IOOS |
 |
 |  |
 |
 | 10:50 - 11:30 |  | Ocean Observation: The Design of a Southern Ocean Observing System C.P Summerhayes, Executive Director, Scientific Committee on Antarctic Research |
 |
 |  |
 |
 | 11:30 - 12:10 |  | Ocean Observation: Autonomous Scientific Data Buoys Enhance Scientific Monitoring in Western English Channel Observatory (WCO) James Richard Fishwick, The Plymouth Marine Laboratory |
 |
 |  |
 |
 | 12:10 - 12:45 |  | Ocean Observation: Latest advances in HF radar coastal observing technology Andrés Alonso-Martirena, CODAR Europe Manager, CODAR |
 |
 |  |
 |
 | 12:45 - 14:20 |  | Break |
 |
 |  |
 |
 | 14:20 - 15:00 |  | Ocean Observation: Wave Glider, a Unique Platform for Ocean Science Justin Manley, Director, Scientific Business, Liquid Robotics |
 |
 |  |
 |
 | 15:00 - 15:30 |  | Break |
 |
 |  |
 |
 | 15:30 - 15:55 |  | Ocean Observation: SOLITON Early Warning System for Offshore Applications Martin Goff, Senior Oceanographer, Fugro Global Environmental & Ocean Sciences |
 |
 |  |
 |
 | 15:55 - 16:20 |  | Ocean Observation: High Frequency Measurements from SmartBuoy within a Marine Monitoring and Assessment Programme Naomi Greenwood, Research Scientist, Cefas |
 |
 |  |
 |
 | 16:20 - 16:45 |  | Ocean Observation: Arvor-C: A Coastal Autonomous Profiling Float With Seabed Stationing Capability for Real-Time Monitoring of Coastal Seas Xavier Andre, Engineer, IFREMER |
 |
 |  |
 |