Below is a list of the seminars taking place during Oceanology International
| Hydrography and Geophysics |
 | South Galleries |
 |  | 15 Mar 2012 |
 |  | 09:15 - 09:30 |  | Introduction Mr Andy Hill, BP |
 |  |  |
 |  | 09:30 - 10:00 |  | The OGP Guidelines for Conduct of Marine Drilling hazard Surveys Mr Palle Jensen, Maersk Oil |
 |  |  |
 |  | 10:00 - 10:30 |  | Recent Problems related to the identification of Shallow Gas Mr Dag Lundqvist, Statoil |
 |  |  |
 |  | 11:00 - 11:30 |  | Limitations in HR2D Seismic: not understood then and not understood now Ms Karen Ware, RPS Energy |
 |  |  |
 |  | 11:30 - 12:00 |  | Application of New and Emerging Technologies for the improvement of Marine Site Investigations Mr Alistair Robertshaw, BP |
 |  |  |
 |  | 14:00 - 14:30 |  | Improved Geohazards Identification, Well Trajectory Selection and Drilling Performance through High Definition Seismic Mr Oyvind Ruden, Shell |
 |  |  |
 |  | 14:30 - 15:00 |  | Multi-streamer Short Offset High Resolution 3D seismic acquisition Mr Peter Sack, Sound Oceanics |
 |  |  |
 |  | 15:30 - 16:00 |  | Integrated Site Investigations - Deep-water KGD6, Offshore India: Approach, Learning and Benefits Mr Rajesh Vaidya, Reliance Industries |
 |  |  |
 |  | 16:00 - 16:30 |  | Identification and Characterization of Geohazards and Geotechnical Challenges in the Mad Dog Phase Development Area, Gulf of Mexico Mr Richard Weiland, BP |
 |  |  |
| Marine Renewables |
 | South Galleries |
 |  | 13 Mar 2012 |
 |  | 09:15 - 09:30 |  | Introduction Mr Alan Moore, Partnerships for Renewables Ltd, Ventus2 VCTplc |
 |  |  |
 |  | 09:30 - 10:00 |  | Overview of Offshore Renewables Mr Nick Medic, RenewableUK |
 |  |  |
 |  | 10:00 - 10:30 |  | The Developers Perspective , RES Offshore |
 |  |  |
 |  | 11:00 - 11:30 |  | Installation , HOCHTIEF Solutions AG |
 |  |  |
 |  | 11:30 - 12:00 |  | Subsea Diving/Engineering Mr Ed Woodrow, Red Services |
 |  |  |
 |  | 12:00 - 12:30 |  | Cables Mr Rob Grimmond, OMM |
 |  |  |
 |  | 14:00 - 14:20 |  | Metocean Requirements for Near-Shore Wave Farms Dr Garth Bryans, Aquamarine Power |
 |  |  |
 |  | 14:20 - 14:40 |  | Scour of OWT Foundations Mr Duncan Talbert, MMI Engineering |
 |  |  |
 |  | 14:40 - 15:00 |  | Preparation of a Geophysical/Geotechnical Guideline to aid Mitigation of Commercial and Safety Risks in Offshore Renewable Energy Developments - an update. Mr Mick Cook, MCL |
 |  |  |
 |  | 15:00 - 15:20 |  | Ocean fronts as an indicator of marine animals: expediting site selection and survey for offshore renewables Dr Peter Miller, PML |
 |  |  |
 |  | 15:20 - 15:50 |  | Renewables Training Network Mr Steve Green, RenewableUK |
 |  |  |
| Navigation and Positioning |
 | South Galleries |
 |  | 13 Mar 2012 |
 |  | 09:15 - 09:30 |  | Introduction Mr Ed Danson, C&C Technologies |
 |  |  |
 |  | 09:30 - 10:00 |  | Keynote address Dr Nick Ward, Research Director, The General Lighthouse Authorities of the UK & Ireland |
 |  |  |
 |  | 10:00 - 10:30 |  | Solar Activity and the effect on positioning systems Mr Sebastian Schäfer, Norwegian Mapping Authority |
 |  |  |
 |  | 10:30 - 11:00 |  | Use of GNSS based real-time tidal information in offshore survey applications Mr David Russell, VERIPOS |
 |  |  |
 |  | 11:30 - 12:00 |  | Dynamic calibration of navigation sensors using GNSS Technology Mr John Vint, Fugro Survey AS |
 |  |  |
 |  | 12:00 - 12:30 |  | AIS for advanced maritime operations Mr Cato Eliassen, Kongsberg Seatex AS |
 |  |  |
 |  | 14:00 - 14:30 |  | Model-Based Positioning Ms Valentina Zeiger, University of Kiel |
 |  |  |
 |  | 14:30 - 15:00 |  | Operational benefits of SPRINT (Subsea Precision Reference Inertial Navigation Technology) for subsea positioning Mr Mark Carter, Sonardyne International Ltd |
 |  |  |
 |  | 15:00 - 15:30 |  | Improved Safety of Integrated Navigation and Positioning Systems Mr Dan Galligan, C&C Technologies Inc. |
 |  |  |
 |  | 16:00 - 16:30 |  | New functionality and improved performance of an integrated INS/DGNSS attitude, heading and position sensor Mr Finn Sanne, Kongsberg Seatex AS |
 |  |  |
 |  | 16:30 - 17:00 |  | Acoustic INS aiding - NASNet® & PHINS Mr Sam Hanton, Nautronix |
 |  |  |
| Ocean Observation and Forecasting |
 | South Galleries |
 |  | 15 Mar 2012 |
 |  | 09:15 - 09:30 |  | Opening remarks Ms Zdenka Willis, Integrated Ocean Observing System (IOOS) Program, U.S. |
 |  |  |
 |  | 09:30 - 10:00 |  | Keynote address Mr Eric Lindstrom, NASA |
 |  |  |
 |  | 10:00 - 10:25 |  | Slocum Glider - Persistent Ocean Observation Mr Clayton Jones, Teledyne Webb Research |
 |  |  |
 |  | 10:25 - 10:50 |  | Plankton Image Analysis Mr Charles Cousin, Bellamare |
 |  |  |
 |  | 11:15 - 11:40 |  | A UV-LED Based Optical Fiber Biofilm Sensor: Design, Calibration, and Field Application Mr Matthias Fischer, IFM-Geomar |
 |  |  |
 |  | 11:40 - 12:05 |  | The International Ocean Industry and Science Platform for Ocean Observations Mr Paul Holthus, World Ocean Council |
 |  |  |
 |  | 12:05 - 12:30 |  | Education and Outreach Applications of Ocean Observing Data Ms Liesl Hotaling, University of South Florida |
 |  |  |
 |  | 14:00 - 14:30 |  | Keynote address Dr Sam Walker, BP |
 |  |  |
 |  | 14:30 - 14:55 |  | Cabled Ocean Observatories: the NEPTUNE Experience Dr Kate Moran, NEPTUNE Canada |
 |  |  |
 |  | 14:55 - 15:20 |  | Latest Advances in Operational Oceanography in Spain Regarding Ocean Monitoring and Forecasting Mr Enrique Alvarez Fanjul, Puertos del Estado |
 |  |  |
 |  | 15:45 - 16:10 |  | An African Network of Offshore Real-Time Metocean Stations Ms Valerie Quiniou-Ramus, TOTAL S.A. |
 |  |  |
 |  | 16:10 - 16:35 |  | Deep Underwater Compatible Wi-Fi Antenna Development Mr Hector Guarnizo Mendez, IFREMER |
 |  |  |
 |  | 16:35 - 17:00 |  | A New Approach to Surface Currents Monitoring Mr Marc Lucas, CLS |
 |  |  |
| Oil and Gas |
 | South Galleries |
 |  | 14 Mar 2012 |
 |  | 09:15 - 09:30 |  | Introduction Mr Colin Grant, BP |
 |  |  |
 |  | 09:30 - 10:00 |  | Keynote address Dr Scott Glenn, Rutgers University |
 |  |  |
 |  | 10:00 - 10:30 |  | Gulf Of Mexico Deepwater Current Structure Observations Mr Andy Brown, CSA International |
 |  |  |
 |  | 10:30 - 11:00 |  | Survey of Experience with Integrated Metocean and Structural Integrity Monitoring on 25 Deepwater Floating Production Platforms Mr Tom Johnson, BMT SMS |
 |  |  |
 |  | 11:30 - 12:00 |  | Worldwide Internal Soliton Criteria Dr Gus Jeans, Oceanalysis Ltd |
 |  |  |
 |  | 12:00 - 12:30 |  | Surveys on sea ice - from an HSE perspective, the new OGP 447 guidelines Mr Rune Nilsen, Shell |
 |  |  |
 |  | 14:00 - 14:30 |  | The development of standards and guidelines for the use of satellite based ice information in the oil and gas sector Mr Kim Partington, Polar Imaging Ltd |
 |  |  |
 |  | 14:30 - 15:00 |  | Coupled Modelling of the Caspian Sea Mr James Farley-Nicholls, Imperial College |
 |  |  |
 |  | 15:30 - 16:00 |  | Ocean radar to monitor sea currents for offshore structures - West Africa Project Mr Laurent Vigier, Actimar |
 |  |  |
 |  | 16:00 - 16:30 |  | Satellite Monitoring During Drilling of the Zaedeus Exploration Well Offshore French Guiana Dr Martin Insley, Tullow Oil |
 |  |  |
 |  | 16:30 - 17:00 |  | Satellite ocean front maps reveal dynamic surface currents: improved metocean for offshore oil and gas Dr Peter Miller, Plymouth Marine Laboratory |
 |  |  |