Seminars
Below is a list of the seminars taking place during Oceanology International
Market Sector - Ocean Observation
| Ocean Observation |
 | Tue 09 Mar 2010 |
 | 09:15 - 09:30 |  | Ocean Observation: Introduction & Welcome Ralph Rayner, Head of Ocean Observation & Forecasting Conference, Reed Exhibitions Marine Chairman |
 |
 |  |
 |
 | 09:30 - 10:10 |  | Ocean Observation: PORTUS – A New System that Integrates Ocean Data from Different Observing Technologies and Sources and Provides Added Value Information for Multiple Purposes in Spanish Coastal Waters Enrique Alvarez Fanjul, Head of Operational Oceanography , Spanish Public Agency Puertos del Estado |
 |
 |  |
 |
 | 10:10 - 10:50 |  | Ocean Observation: The United States Integrated Ocean Observing System (IOOS®) Zdenka Willis, Director, NOAA IOOS |
 |
 |  |
 |
 | 10:50 - 11:30 |  | Ocean Observation: The Design of a Southern Ocean Observing System C.P Summerhayes, Executive Director, Scientific Committee on Antarctic Research |
 |
 |  |
 |
 | 11:30 - 12:10 |  | Ocean Observation: Autonomous Scientific Data Buoys Enhance Scientific Monitoring in Western English Channel Observatory (WCO) James Richard Fishwick, The Plymouth Marine Laboratory |
 |
 |  |
 |
 | 12:10 - 12:45 |  | Ocean Observation: Latest advances in HF radar coastal observing technology Andrés Alonso-Martirena, CODAR Europe Manager, CODAR |
 |
 |  |
 |
 | 14:20 - 15:00 |  | Ocean Observation: Wave Glider, a Unique Platform for Ocean Science Justin Manley, Director, Scientific Business, Liquid Robotics |
 |
 |  |
 |
 | 15:30 - 15:55 |  | Ocean Observation: SOLITON Early Warning System for Offshore Applications Martin Goff, Senior Oceanographer, Fugro Global Environmental & Ocean Sciences |
 |
 |  |
 |
 | 15:55 - 16:20 |  | Ocean Observation: High Frequency Measurements from SmartBuoy within a Marine Monitoring and Assessment Programme Naomi Greenwood, Research Scientist, Cefas |
 |
 |  |
 |
 | 16:20 - 16:45 |  | Ocean Observation: Arvor-C: A Coastal Autonomous Profiling Float With Seabed Stationing Capability for Real-Time Monitoring of Coastal Seas Xavier Andre, Engineer, IFREMER |
 |
 |  |
 |
[pb_sheetbottom]
International Media Partner