Oil and Gas
Below is a list of the seminars taking place during Oceanology International
| Oil and Gas |
 | South Galleries |
 |  | 14 Mar 2012 |
 |  | 09:15 - 09:30 |  | Introduction Mr Colin Grant, BP |
 |  |  |
 |  | 09:30 - 10:00 |  | Keynote address Dr Scott Glenn, Rutgers University |
 |  |  |
 |  | 10:00 - 10:30 |  | Gulf Of Mexico Deepwater Current Structure Observations Mr Andy Brown, CSA International |
 |  |  |
 |  | 10:30 - 11:00 |  | Survey of Experience with Integrated Metocean and Structural Integrity Monitoring on 25 Deepwater Floating Production Platforms Mr Tom Johnson, BMT SMS |
 |  |  |
 |  | 11:30 - 12:00 |  | Worldwide Internal Soliton Criteria Dr Gus Jeans, Oceanalysis Ltd |
 |  |  |
 |  | 12:00 - 12:30 |  | Surveys on sea ice - from an HSE perspective, the new OGP 447 guidelines Mr Rune Nilsen, Shell |
 |  |  |
 |  | 14:00 - 14:30 |  | The development of standards and guidelines for the use of satellite based ice information in the oil and gas sector Mr Kim Partington, Polar Imaging Ltd |
 |  |  |
 |  | 14:30 - 15:00 |  | Coupled Modelling of the Caspian Sea Mr James Farley-Nicholls, Imperial College |
 |  |  |
 |  | 15:30 - 16:00 |  | Ocean radar to monitor sea currents for offshore structures - West Africa Project Mr Laurent Vigier, Actimar |
 |  |  |
 |  | 16:00 - 16:30 |  | Satellite Monitoring During Drilling of the Zaedeus Exploration Well Offshore French Guiana Dr Martin Insley, Tullow Oil |
 |  |  |
 |  | 16:30 - 17:00 |  | Satellite ocean front maps reveal dynamic surface currents: improved metocean for offshore oil and gas Dr Peter Miller, Plymouth Marine Laboratory |
 |  |  |
Search this site
Latest News
Sponsors
Supporters
Follow us