Ocean Observation and Forecasting
Below is a list of the seminars taking place during Oceanology International| Ocean Observation and Forecasting | |||||
| South Galleries | |||||
| 15 Mar 2012 | |||||
| 09:15 - 09:30 | Opening remarks Ms Zdenka Willis, Integrated Ocean Observing System (IOOS) Program, U.S. | ||||
![]() | |||||
| 09:30 - 10:00 | Keynote address Mr Eric Lindstrom, NASA | ||||
![]() | |||||
| 10:00 - 10:25 | Slocum Glider - Persistent Ocean Observation Mr Clayton Jones, Teledyne Webb Research | ||||
![]() | |||||
| 10:25 - 10:50 | Plankton Image Analysis Mr Charles Cousin, Bellamare | ||||
![]() | |||||
| 11:15 - 11:40 | A UV-LED Based Optical Fiber Biofilm Sensor: Design, Calibration, and Field Application Mr Matthias Fischer, IFM-Geomar | ||||
![]() | |||||
| 11:40 - 12:05 | The International Ocean Industry and Science Platform for Ocean Observations Mr Paul Holthus, World Ocean Council | ||||
![]() | |||||
| 12:05 - 12:30 | Education and Outreach Applications of Ocean Observing Data Ms Liesl Hotaling, University of South Florida | ||||
![]() | |||||
| 14:00 - 14:30 | Keynote address Dr Sam Walker, BP | ||||
![]() | |||||
| 14:30 - 14:55 | Cabled Ocean Observatories: the NEPTUNE Experience Dr Kate Moran, NEPTUNE Canada | ||||
![]() | |||||
| 14:55 - 15:20 | Latest Advances in Operational Oceanography in Spain Regarding Ocean Monitoring and Forecasting Mr Enrique Alvarez Fanjul, Puertos del Estado | ||||
![]() | |||||
| 15:45 - 16:10 | An African Network of Offshore Real-Time Metocean Stations Ms Valerie Quiniou-Ramus, TOTAL S.A. | ||||
![]() | |||||
| 16:10 - 16:35 | Deep Underwater Compatible Wi-Fi Antenna Development Mr Hector Guarnizo Mendez, IFREMER | ||||
![]() | |||||
| 16:35 - 17:00 | A New Approach to Surface Currents Monitoring Mr Marc Lucas, CLS | ||||
![]() | |||||
Search this site
|
|
|
Latest News
Marine Renewables in the spotlight at Oceanology International
Graham Hawkes,Founder, Hawkes Ocean Technologies, confirmed to speak at Catch the Next Wave conference
Latest Exhibitor News
|
Sponsors

Supporters



















