Seminars
Below is a list of the seminars taking place during Oceanology International
| Marine Environment | ||||
| Wed 10 Mar 2010 | ||||
| 11:00 - 11:30 | Marine Environment: EMECO Data Tools: Regional scale information products for environmental policy needs Dr Kathryn Keeble, Ecosystems, Cefas | |||
![]() | ||||
| 11:30 - 12:00 | Marine Environment: It’s not all doom and gloom! Coral resilience on the fringing reefs of North Jamaica. Prof Michael Crabbe, Dean of Faculty, University of Bedfordshire | |||
![]() | ||||
| 12:00 - 12:30 | Marine Environment: Marine ALSF Surveys Mr David Limpenny, Group Manager, Cefas | |||
![]() | ||||
| 12:30 - 12:40 | Break | |||
![]() | ||||
| 12:40 - 13:10 | Marine Environment: Marine Environmental Studies in the Cook Islands Manganese Nodule Field, South Pacific. Prof David Cronan, Imperial College, Emeritus Professor | |||
![]() | ||||
| 13:10 - 13:40 | Marine Environment: Characterizing underwater noise: results from two fixed hydrophones off the coast of Dorset, UK. Mr Edward Harland, Bioacoustics Consultant, Chickerell BioAcoustics | |||
![]() | ||||
[pb_sheetbottom]

In association with

Organised by




