Marine Renewables
Below is a list of the seminars taking place during Oceanology International| Marine Renewables | |||||
| South Galleries | |||||
| 13 Mar 2012 | |||||
| 09:15 - 09:30 | Introduction Mr Alan Moore, Partnerships for Renewables Ltd, Ventus2 VCTplc | ||||
![]() | |||||
| 09:30 - 10:00 | Overview of Offshore Renewables Mr Nick Medic, RenewableUK | ||||
![]() | |||||
| 10:00 - 10:30 | The Developers Perspective , RES Offshore | ||||
![]() | |||||
| 11:00 - 11:30 | Installation , HOCHTIEF Solutions AG | ||||
![]() | |||||
| 11:30 - 12:00 | Subsea Diving/Engineering Mr Ed Woodrow, Red Services | ||||
![]() | |||||
| 12:00 - 12:30 | Cables Mr Rob Grimmond, OMM | ||||
![]() | |||||
| 14:00 - 14:20 | Metocean Requirements for Near-Shore Wave Farms Dr Garth Bryans, Aquamarine Power | ||||
![]() | |||||
| 14:20 - 14:40 | Scour of OWT Foundations Mr Duncan Talbert, MMI Engineering | ||||
![]() | |||||
| 14:40 - 15:00 | Preparation of a Geophysical/Geotechnical Guideline to aid Mitigation of Commercial and Safety Risks in Offshore Renewable Energy Developments - an update. Mr Mick Cook, MCL | ||||
![]() | |||||
| 15:00 - 15:20 | Ocean fronts as an indicator of marine animals: expediting site selection and survey for offshore renewables Dr Peter Miller, PML | ||||
![]() | |||||
| 15:20 - 15:50 | Renewables Training Network Mr Steve Green, RenewableUK | ||||
![]() | |||||
Search this site
|
|
|
Latest News
Marine Renewables in the spotlight at Oceanology International
Graham Hawkes,Founder, Hawkes Ocean Technologies, confirmed to speak at Catch the Next Wave conference
Latest Exhibitor News
|
Sponsors

Supporters



















