Hydrography and Geophysics
Below is a list of the seminars taking place during Oceanology International
| Hydrography and Geophysics |
 | South Galleries |
 |  | 15 Mar 2012 |
 |  | 09:15 - 09:30 |  | Introduction Mr Andy Hill, BP |
 |  |  |
 |  | 09:30 - 10:00 |  | The OGP Guidelines for Conduct of Marine Drilling hazard Surveys Mr Palle Jensen, Maersk Oil |
 |  |  |
 |  | 10:00 - 10:30 |  | Recent Problems related to the identification of Shallow Gas Mr Dag Lundqvist, Statoil |
 |  |  |
 |  | 11:00 - 11:30 |  | Limitations in HR2D Seismic: not understood then and not understood now Ms Karen Ware, RPS Energy |
 |  |  |
 |  | 11:30 - 12:00 |  | Application of New and Emerging Technologies for the improvement of Marine Site Investigations Mr Alistair Robertshaw, BP |
 |  |  |
 |  | 14:00 - 14:30 |  | Improved Geohazards Identification, Well Trajectory Selection and Drilling Performance through High Definition Seismic Mr Oyvind Ruden, Shell |
 |  |  |
 |  | 14:30 - 15:00 |  | Multi-streamer Short Offset High Resolution 3D seismic acquisition Mr Peter Sack, Sound Oceanics |
 |  |  |
 |  | 15:30 - 16:00 |  | Integrated Site Investigations - Deep-water KGD6, Offshore India: Approach, Learning and Benefits Mr Rajesh Vaidya, Reliance Industries |
 |  |  |
 |  | 16:00 - 16:30 |  | Identification and Characterization of Geohazards and Geotechnical Challenges in the Mad Dog Phase Development Area, Gulf of Mexico Mr Richard Weiland, BP |
 |  |  |
Search this site
Latest News
Sponsors
Supporters
Follow us